Service Fees
Fee Schedule
| Type | Charge |
|---|---|
| Inactivity Fee | $6.00 Fee will be assessed from your account if there has been no activity within a calendar year. |
| Account History | $0.00 Free Account History... |
| Account Reconciliation | $15.00 Per hour |
| Copy of Check | $1.00 Per Check |
| Copy of Statement | $1.00 Per Statement |
| Stop Payment Fees: Check & ACH |
$25.00 Per Item |
| Non-Sufficient Funds: | $25.00 Per Item Applies to Checks & ACH |
| Member Privilege Fee | $25.00 Per item |
| Bad Address Fee | $5.00 Per Occurrence |
| Returned Checks | $5.00 Per Check Applies to checks returned from other banks/CUs |
| Reopen Checking Account | $25.00 Per Account |
| Visa Credit Card/Check Card: Classic, Gold & Debit |
$0.00 No annual fee Lost cards $5.00 replacement fee per card | Visa Gift Card | $4.95 Per Card $25 to $500 |
| Cashier / Teller Checks | $1.00 Per Check |
| Money Orders | $1.00 Per Check Limit of $1,000 each |
| ATM | $0.00 Per Transaction No charge from Seaboard |
| Share Closing Fee | Members who close their account within six months of opening will be charged a $5.00 closing fee. |
| Fax Machine | $2.00 Per Page First 5 pages FREE... |
| Photo Copies | $0.25 Per Copy |
| Notary Service | $0.00 Per Document FREE of charge |
| Wire Transfers: Outgoing | $15.00 Per Wire $30.00 Per Foreign Wire. |
| Wire Transfers: Incoming | $5.00 Per Wire |
| Telephone Transfers | $1.00 Per Call to a Credit Union Representative PS24 Calls Free |



